|
|||
|
whites
by the glass
|
reds
by the glass
|
||
| lagaria pinot grigio, italy '98 | 4.00 | annalisa chianti barriques, italy '99 | 4.00 |
| rothburry estate, australia '98 | 4.00 | echelon merlot, central coast '99 | 4.40 |
| echelon, central coast '98 | 4.40 | fat bastard, shiraz '00 | 4.00 |
| clos du bois, sonoma '99 | 4.80 | a-mano primitivo, zin, italy '00 | 4.00 |
| murphy good fume, sonoma '99 | 4.80 | columbia crest, cabernet '00 | 4.85 |
| beringer, white zinfandel, '00 | 4.00 | pepper wood grove, pinot noir, cali '99 | 4.00 |
|
sauvignon
blanc
|
pinot
noir
|
||
| jepson, menocino '00 | 13.95 | pepper wood grove, california '99 | 12.00 |
| raymond res fume, '99 | 14.40 | erath, oregon '99 | 15.60 |
| simi, sonoma '98 | 14.40 | echelon, central coast '99 | 16.80 |
| murphy goode fume, sonoma '00 | 14.40 | estachia, monterey '00 | 19.50 |
| dry creek fume, sonoma '00 | 14.95 | saintsbury, carneros '00 | 24.00 |
| morgan, '00 | 16.49 | la crema, sonoma '98 | 20.25 |
| chance creek, organic '98 | 16.49 | acacia, carneros '99 | 26.25 |
| ferrari carano fume, sonoma '00 | 17.49 |
merlot
|
|
| carmenet reserve, '99 | 18.00 | ||
| ninth island, tasmania '00 | 18.50 | deloach, california '98 | 12.50 |
| mondavi fume, napa '00 | 20.25 | norma jeane, '99 | 14.10 |
| fiddlehead cellars, santa ynez '99 | 23.80 | columbia crest, columbia valley '98 | 12.75 |
|
chardonnay
|
echelon, central coast '99 | 16.80 | |
| rockhouse, north carolina '00 | 17.95 | ||
| rothburry estate, australia '99 | 8.99 | carment dynamite, north coast '98 | 24.00 |
| frey, organic, '98 | 10.00 | franciscan, oakville estate '98 | 24.75 |
| fat bastard, france '99 | 12.00 | michael shaps merlot '00 | 29.25 |
| angove's cr, australia '99 | 12.50 |
cabernet
sauvignon
|
|
| hess select, '99 | 12.00 | ||
| deloach, california '00 | 12.25 | villa mt eden coastal, napa '96 | 10.80 |
| echelon, central coast '98 | 13.25 | trumpeter, chile '99 | 11.95 |
| estancia pinnacles, monterey '00 | 14.40 | deloach, california '98 | 12.00 |
| chateau souverain, sonoma '99 | 15.60 | columbia crest, grand estates '98 | 12.75 |
| toasted head, dunnigan hills '99 | 16.50 | sterling, central coast '00 | 13.50 |
| clos du bois, sonoma '99 | 16.95 | bodegas lan riofa crianza, spain '98 | 13.95 |
| murphy goode, sonoma '99 | 17.40 | cassan cote du rhone rouge '99 | 13.95 |
| rockhouse, north carolina '00 | 17.95 | organic wine works, '98 | 15.15 |
| adelshiem, oregon '99 | 18.50 | wynns, coonawarra estate, aus '98 | 15.25 |
| sonoma curter, russian river '99 | 20.00 | j lohr, seven oaks '98 | 17.10 |
| edna valley, '99 | 20.70 | chateau st. michelle, columbia valley '99 | 17.49 |
| hess collection, napa '98 | 21.60 | rockhouse, north carolina '99 | 18.00 |
| edmeades, anderson valley '00 | 21.95 | echelon, california '99 | 18.00 |
| canoe ridge, oregon '00 | 22.00 | hogue, barrel select '97 | 20.40 |
| merryvale "starmont" '98 | 22.00 | carmenet dynamite, north coast '98 | 24.00 |
| acacia, carneros '00 | 22.00 | murpy-goode, alexander valley '98 | 24.00 |
| ferrari carano, alexander valley '98 | 27.85 | bv rutherford, napa '98 | 25.80 |
| robert sinskey, carneros '98 | 30.00 |
other
reds
|
|
| arrowood, sonoma '99 | 33.60 | ||
| toasted head, 1.5, dunnigan hills '99 | 36.00 | domaine la favette, france '99 | 9.30 |
|
other
whites
|
seppelt shiraz, australia '98 | 9.95 | |
| ca del solo big house red, '99 | 11.50 | ||
| chateau ste. michelle riesling, '00 | 9.95 | annalisa chianti barriques, italy '99 | 11.95 |
| cornaro pinot grigio, italy '99 | 9.95 | winns cab/shiraz/merlot, australia '98 | 11.99 |
| guy saget vouvray, '00 | 10.50 | fat bastard shiraz, '00 | 12.00 |
| ca del solo il pescartore | 10.80 | a-mano primitivo, italy '99 | 12.00 |
| christopher phillip reisling, '99 | 10.95 | monte antico, tuscany '97 | 11.95 |
| ca del solo big house white, '00 | 11.50 | eurodoon "sir rah syrah", france '98 | 14.00 |
| wolf blass gold table, '01 | 12.00 | rosemount shiraz, australia '00 | 14.40 |
| chateau roguefort, '98 | 12.25 | joseph phelps pastiche, '98 | 14.40 |
| bonnie doon pacific rim riesling '00 | 12.50 | bourgogne, france '99 | 16.50 |
| heimberger tokay pinot gris, '99 | 15.00 | qupe syrah, central coast '99 | 18.50 |
| kuentz-bas pinot blanc, '99 | 15.95 | ca del solo barbera, '00 | 19.00 |
| echelon viognier, '99 | 16.25 | ca del solo sangiovese, '98 | 19.95 |
| livio felluga riesling, italy '00 | 22.00 | marietta syrah, california '98 | 20.00 |
| navarro gerwertraminer, '98 | 22.50 | ruffino chianti classico, italy '98 | 21.59 |
| boxler pinot blanc "old vines" '98 | 26.50 | lake breeze bernoota, australia '98 | 24.50 |
| chalone pinot blanc reserve '99 | 27.75 |
zinfandel
|
|
| michael shaps viognier, '00 | 29.95 | ||
![]() |
kempton
clark mad zin, '97
|
12.25
|
|
| ravenswood, vintner's blend '99 | 14.99 | ||
| rodney strong "old vine", '98 | 18.00 | ||
| mazzocco, dry creek valley '97 | 19.00 | ||
| alexander valley, "sin zin" '00 | 23.00 | ||
| bonny doon cardinal zin, california '98 | 23.00 | ||
|
bubbles
|
chiles lake, california '98 | 29.95 | |
| schloss biebrich, sekt, germany | 9.00 | ||
| hardy''s chardonnay brut, australia '97 | 12.00 |
|
|
| scharffenberger pacific echo | 14.40 | ||
| domaine ste. michelle blanc de blanc | 21.75 | ||
| piper sonoma brut | 23.75 | ||
| roderer estate, anderson valley | 24.00 | ||
| mumm cuvee napa, blanc de blanc | 24.85 | ||
| perrier jouet grand brut, france | 37.20 | ||
| moët & chandon white star, france | 44.40 | ||
| vueve cliquot, france nv | 49.15 | ||